<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you plan effectively? Become laser focused with Mind Mapping!</title>
	<atom:link href="http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/</link>
	<description>Digital Art Empire &#124; A Digital Art Hub of Design, Graphics and Knowledge for the Online Digital Community.</description>
	<lastBuildDate>Mon, 26 Mar 2012 08:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: klin</title>
		<link>http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/#comment-10736</link>
		<dc:creator>klin</dc:creator>
		<pubDate>Sun, 15 Jan 2012 18:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartempire.com/?p=3093#comment-10736</guid>
		<description>Needed to post you the tiny word so as to thank you very much again for your personal precious opinions you&#039;ve shown on this page. It has been so pretty open-handed of you to deliver freely just what most of us could have supplied as an ebook to make some dough for themselves, even more so considering that you might well have tried it if you decided. These advice in addition served as a great way to fully grasp the rest have the same keenness really like my personal own to figure out a little more concerning this problem. I&#039;m sure there are many more enjoyable moments up front for individuals that find out your blog.</description>
		<content:encoded><![CDATA[<p>Needed to post you the tiny word so as to thank you very much again for your personal precious opinions you&#8217;ve shown on this page. It has been so pretty open-handed of you to deliver freely just what most of us could have supplied as an ebook to make some dough for themselves, even more so considering that you might well have tried it if you decided. These advice in addition served as a great way to fully grasp the rest have the same keenness really like my personal own to figure out a little more concerning this problem. I&#8217;m sure there are many more enjoyable moments up front for individuals that find out your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biggerplate</title>
		<link>http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/#comment-963</link>
		<dc:creator>Biggerplate</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartempire.com/?p=3093#comment-963</guid>
		<description>Hi Ben, 
Nice post here, good to raise awareness of mindmaps as a tool for focusing! Not sure if you have seen Biggerplate.com, but it is a very large library of mindmaps that may be of interest to anyone looking to see what sort of content can be mapped out. All the content is user-generated, and we have almost 10,000 members and hundreds of maps. 

Best wishes
Liam Hughes (Founder of Biggerplate)</description>
		<content:encoded><![CDATA[<p>Hi Ben,<br />
Nice post here, good to raise awareness of mindmaps as a tool for focusing! Not sure if you have seen Biggerplate.com, but it is a very large library of mindmaps that may be of interest to anyone looking to see what sort of content can be mapped out. All the content is user-generated, and we have almost 10,000 members and hundreds of maps. </p>
<p>Best wishes<br />
Liam Hughes (Founder of Biggerplate)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/#comment-261</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartempire.com/?p=3093#comment-261</guid>
		<description>Thanks a lot, Ben. I am really happy that you look upon my site as a source of inspiration. Its really motivating when someones compliments others&#039; work. &lt;br&gt;&lt;br&gt;Well, you are right about the presentations and the meetings part. Its like getting ready for a battle, and you have no clue about your opponent&#039;s arsenal, but still you have the confidence in tackling it. Hope that made some sense :D</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Ben. I am really happy that you look upon my site as a source of inspiration. Its really motivating when someones compliments others&#39; work. </p>
<p>Well, you are right about the presentations and the meetings part. Its like getting ready for a battle, and you have no clue about your opponent&#39;s arsenal, but still you have the confidence in tackling it. Hope that made some sense <img src='http://blogdae.digitalartempire.netdna-cdn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Art Empire</title>
		<link>http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/#comment-259</link>
		<dc:creator>Digital Art Empire</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartempire.com/?p=3093#comment-259</guid>
		<description>Hi Rich thanks so much for stopping by and commenting - it means alot, your blog is an inspiration , I definitely agree with you Mind mapping can &quot;strengthen our minds and enhances our performance&quot; - I hope more designers can benefit from this &quot;technology&quot; - I tried out the software and think they can be helpful if your doing presentations and larger meetings&lt;br&gt;&lt;br&gt;speak soon &lt;br&gt;Ben</description>
		<content:encoded><![CDATA[<p>Hi Rich thanks so much for stopping by and commenting &#8211; it means alot, your blog is an inspiration , I definitely agree with you Mind mapping can &#8220;strengthen our minds and enhances our performance&#8221; &#8211; I hope more designers can benefit from this &#8220;technology&#8221; &#8211; I tried out the software and think they can be helpful if your doing presentations and larger meetings</p>
<p>speak soon <br />Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Art Empire</title>
		<link>http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/#comment-258</link>
		<dc:creator>Digital Art Empire</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartempire.com/?p=3093#comment-258</guid>
		<description>thanks reeko again for stopping by and for the sub : )</description>
		<content:encoded><![CDATA[<p>thanks reeko again for stopping by and for the sub : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/#comment-257</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartempire.com/?p=3093#comment-257</guid>
		<description>This has certainly shed some light on how to effectively become a designer. We are so much used to writing articles, that we forget to dig deeper and learn more. Mind Mapping is not only an effective way to produce great results, but also strengthens our mind and enhances our performance. Its good that you brought this topic up, Ben. It is definitely helpful for everyone.&lt;br&gt;&lt;br&gt;I am not sure about how softwares can improve your mind mapping skills but it needs a lot of practice and experience to build a great flowchart like the one you&#039;ve showed in the picture.&lt;br&gt;&lt;br&gt;Great read, Ben</description>
		<content:encoded><![CDATA[<p>This has certainly shed some light on how to effectively become a designer. We are so much used to writing articles, that we forget to dig deeper and learn more. Mind Mapping is not only an effective way to produce great results, but also strengthens our mind and enhances our performance. Its good that you brought this topic up, Ben. It is definitely helpful for everyone.</p>
<p>I am not sure about how softwares can improve your mind mapping skills but it needs a lot of practice and experience to build a great flowchart like the one you&#39;ve showed in the picture.</p>
<p>Great read, Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reeko pengu</title>
		<link>http://digitalartempire.com/2010/03/do-you-plan-effectively-become-laser-focused-with-mind-mapping/#comment-256</link>
		<dc:creator>Reeko pengu</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartempire.com/?p=3093#comment-256</guid>
		<description>another excellent post Ben , thank you very much I have subbed you  btw</description>
		<content:encoded><![CDATA[<p>another excellent post Ben , thank you very much I have subbed you  btw</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Content Delivery Network via blogdae.digitalartempire.netdna-cdn.com

Served from: digitalartempire.com @ 2012-05-17 09:20:50 -->
