<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Art Empire&#187; digital art</title>
	<atom:link href="http://digitalartempire.com/tag/freelancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalartempire.com</link>
	<description>Digital Art Empire &#124; A Digital Art Hub of Design, Graphics and Knowledge for the Online Digital Community.</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://digitalartempire.com</link>
<url>http://digitalartempire.com/wp-content/uploads/2010/04/favicon.ico</url>
<title>Digital Art Empire</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brilliant and Simple Tools to Help You Stay Organised</title>
		<link>http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/</link>
		<comments>http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:21:43 +0000</pubDate>
		<dc:creator>Ben Rama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advanced javascript]]></category>
		<category><![CDATA[Brilliant and Simple Tools to Help You Stay Organised]]></category>
		<category><![CDATA[design user interfaces]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[free writing]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[organistion]]></category>
		<category><![CDATA[web development tool]]></category>

		<guid isPermaLink="false">http://digitalartempire.com/?p=3465</guid>
		<description><![CDATA[<p></p>
<p>If your reading this then there’s a high probability that your are either a freelancer, self employed with your own company or you are employed within a company &#38; working in design, development or something connected with digital art.</p>
<p>All these tools have been chosen to help you with your design life. You can think of it as a kind spring clean with tools to help you be more efficient stay organised and do things you may not even be aware ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/" target="_self"><img class="D"  class="aligncenter size-full wp-image-3480" title="good-front-preview-Brilliant-and-Simple-Tools-to-Help-You-Stay-Organised" src="http://digitalartempire.com/wp-content/uploads/2010/03/good-front-preview-Brilliant-and-Simple-Tools-to-Help-You-Stay-Organised.jpg"  alt="good front preview Brilliant and Simple Tools to Help You Stay Organised Brilliant and Simple Tools to Help You Stay Organised" width="500" height="253" /></></a></p>
<p>If your reading this then there’s a high probability that your are either a freelancer, self employed with your own company or you are employed within a company &amp; working in design, development or something connected with digital art.</p>
<p>All these tools have been chosen to help you with your design life. You can think of it as a kind spring clean with tools to help you be more efficient stay organised and do things you may not even be aware of.</p>
<p>I hope you find these tools useful please retweet and remember to subscribe to our RSS.<span id="more-3465"></span></p>
<p>Thank for the image  <strong><a href="http://www.flickr.com/photos/obskurantist/4094944867/" target="_blank">Obskurantist</a><strong> </strong><br /></strong></p>
<p> </p>
<p style="text-align: center;"><a href="http://dabbleboard.com/draw" target="_blank"><img class="D"  class="aligncenter size-full wp-image-3474" title="9" src="http://digitalartempire.com/wp-content/uploads/2010/03/91.jpg"  alt="91 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="363" /></></a></p>
<p style="text-align: left;"><a href="http://dabbleboard.com/draw" target="_blank"><em>Dabbleboard</em> </a>is a  convenient web-based collaborative drawing  tool that’s designer-friendly.  Create web layouts, design user  interfaces, or draw freehand with other fellow  designers</p>
<p><a href="http://www.filemail.com/" target="_blank"><img class="D"  class="aligncenter size-full wp-image-3473" title="8" src="http://digitalartempire.com/wp-content/uploads/2010/03/81.jpg"  alt="81 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="318" /></></a></p>
<p>E-mail large  files &#8211; fast, easy and secure!</p>
<table border="0">
<tbody>
<tr>
<td valign="top">●</td>
<td>No registration required</td>
</tr>
<tr>
<td valign="top">●</td>
<td>Max file size is 2GB</td>
</tr>
<tr>
<td valign="top">●</td>
<td>Easy to use</td>
</tr>
<tr>
<td valign="top">●</td>
<td>Upload window allows selecting multiple files</td>
</tr>
</tbody>
</table>
<p> </p>
<p><a href="http://tester.jonasjohn.de/" target="_blank"><img class="D"  class="aligncenter size-full wp-image-3472" title="7" src="http://digitalartempire.com/wp-content/uploads/2010/03/71.jpg"  alt="71 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="438" /></></a></p>
<p><a href="http://tester.jonasjohn.de/" target="_blank">Test Everything</a> helps you to run 100 tests on your website to  validate and check for errors.</p>
<p><a href="http://getfirebug.com/" target="_blank"><img class="D"  class="aligncenter size-full wp-image-3471" title="6" src="http://digitalartempire.com/wp-content/uploads/2010/03/61.jpg"  alt="61 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="189" /></></a></p>
<p>The most popular web development tool for Firefox</p>
<p>Inspect HTML and modify style and layout  in real-time &#8211; Use the most advanced JavaScript debugger available for any  browser</p>
<p><a href="http://www.stardock.com/products/fences/" target="_blank"><img class="D"  class="aligncenter size-full wp-image-3470" title="5" src="http://digitalartempire.com/wp-content/uploads/2010/03/51.jpg"  alt="51 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="262" /></></a></p>
<p> </p>
<p>Fences is a program that helps you organize your desktop and can hide your icons when they are not in use.</p>
<table style="height: 14px;" border="0" cellspacing="0" cellpadding="0" width="16">
<tbody>
<tr>
<td width="23%"></td>
<td width="4%" align="center"></td>
<td width="41%"></td>
</tr>
</tbody>
</table>
<p><a href="http://userscripts.org/" target="_blank"><img class="D"  class="aligncenter size-full wp-image-3469" title="4" src="http://digitalartempire.com/wp-content/uploads/2010/03/42.jpg"  alt="42 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="276" /></></a></p>
<p>Grease monkey scripts &#8211; home to thousands of free scripts that enhance the <strong>sites you  already use</strong></p>
<p><a href="http://notepad-plus.sourceforge.net/uk/site.htm" target="_blank"><img class="D"  class="aligncenter size-full wp-image-3468" title="3" src="http://digitalartempire.com/wp-content/uploads/2010/03/32.jpg"  alt="32 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="448" /></></a></p>
<p><strong>Notepad++</strong> is a free (as in &#8220;free speech&#8221; and also as in  &#8220;free beer&#8221;) source code editor and Notepad replacement that supports  several languages. Running in the MS Windows environment, its use is  governed by GPL License.</p>
<p><a href="http://they.misled.us/dark-room" target="_blank"><img class="D"  class="aligncenter size-full wp-image-3467" title="2" src="http://digitalartempire.com/wp-content/uploads/2010/03/24.jpg"  alt="24 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="448" /></></a>Dark Room is a full screen, distraction free, writing environment.  Unlike standard word processors that focus on features, Dark Room is  just about you and your text.</p>
<p> </p>
<p><a href="http://digitalartempire.com/wp-content/uploads/2010/03/110.jpg"><img class="D"  class="aligncenter size-full wp-image-3466" title="1" src="http://digitalartempire.com/wp-content/uploads/2010/03/110.jpg"  alt="110 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="249" /></></a></p>
<p><a href="http://digitalartempire.com/wp-content/uploads/2010/03/110.jpg"></a> Freelance folder is a very useful sight dedicated to freelancing that has often helped me to stay organized and motivated .</p>
<p> </p>
<p><a href="http://digitalartempire.com/wp-content/uploads/2010/03/III-new-author-section13.jpg"><img class="D"  class="aligncenter size-full wp-image-3481" title="III-new-author-section" src="http://digitalartempire.com/wp-content/uploads/2010/03/III-new-author-section13.jpg"  alt="III new author section13 Brilliant and Simple Tools to Help You Stay Organised" width="500" height="465" /></></a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalartempire.com%2F2010%2F03%2Fbrilliant-and-simple-tools-to-help-you-stay-organised%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalartempire.com%2F2010%2F03%2Fbrilliant-and-simple-tools-to-help-you-stay-organised%2F&amp;source=DigitalAEmpire&amp;style=normal&amp;service=bit.ly" height="61" width="50" title=" photo" alt=" Brilliant and Simple Tools to Help You Stay Organised" /><br />
			</a>
		</div>
<fb:like href=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/ font=></fb:like>

<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised&amp;body=%20If%20your%20reading%20this%20then%20there%E2%80%99s%20a%20high%20probability%20that%20your%20are%20either%20a%20freelancer%2C%20self%20employed%20with%20your%20own%20company%20or%20you%20are%20employed%20within%20a%20company%20%26amp%3B%20working%20in%20design%2C%20development%20or%20something%20connected%20with%20digital%20art.%20All%20these%20tools%20have%20been%20chosen%20to%20help%20you%20with%20your%20des" rel="" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised+-+http://tinyurl.com/yhyr6zl&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-webblend">
			<a href="http://thewebblend.com/submit?url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised&amp;body=%20If%20your%20reading%20this%20then%20there%E2%80%99s%20a%20high%20probability%20that%20your%20are%20either%20a%20freelancer%2C%20self%20employed%20with%20your%20own%20company%20or%20you%20are%20employed%20within%20a%20company%20%26amp%3B%20working%20in%20design%2C%20development%20or%20something%20connected%20with%20digital%20art.%20All%20these%20tools%20have%20been%20chosen%20to%20help%20you%20with%20your%20des" rel="" class="external" title="Blend this!">Blend this!</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;t=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised&amp;summary=%20If%20your%20reading%20this%20then%20there%E2%80%99s%20a%20high%20probability%20that%20your%20are%20either%20a%20freelancer%2C%20self%20employed%20with%20your%20own%20company%20or%20you%20are%20employed%20within%20a%20company%20%26amp%3B%20working%20in%20design%2C%20development%20or%20something%20connected%20with%20digital%20art.%20All%20these%20tools%20have%20been%20chosen%20to%20help%20you%20with%20your%20des&amp;source=Digital Art Empire" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;n=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised&amp;pli=1" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;t=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised&amp;body=Link: http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20If%20your%20reading%20this%20then%20there%E2%80%99s%20a%20high%20probability%20that%20your%20are%20either%20a%20freelancer%2C%20self%20employed%20with%20your%20own%20company%20or%20you%20are%20employed%20within%20a%20company%20%26amp%3B%20working%20in%20design%2C%20development%20or%20something%20connected%20with%20digital%20art.%20All%20these%20tools%20have%20been%20chosen%20to%20help%20you%20with%20your%20des" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised&amp;srcUrl=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;srcTitle=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised&amp;snippet=%20If%20your%20reading%20this%20then%20there%E2%80%99s%20a%20high%20probability%20that%20your%20are%20either%20a%20freelancer%2C%20self%20employed%20with%20your%20own%20company%20or%20you%20are%20employed%20within%20a%20company%20%26amp%3B%20working%20in%20design%2C%20development%20or%20something%20connected%20with%20digital%20art.%20All%20these%20tools%20have%20been%20chosen%20to%20help%20you%20with%20your%20des" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;Title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/&amp;title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Brilliant+and+Simple+Tools+to+Help+You+Stay+Organised&amp;url=http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/" rel="" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://digitalartempire.com/2010/03/brilliant-and-simple-tools-to-help-you-stay-organised/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview</title>
		<link>http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/</link>
		<comments>http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:03:48 +0000</pubDate>
		<dc:creator>Ben Rama</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[design resource]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[warm welcome]]></category>
		<category><![CDATA[web development skills]]></category>

		<guid isPermaLink="false">http://digitalartempire.com/?p=736</guid>
		<description><![CDATA[<p></p>
<p>Introduction:</p>
<p>Having recently graduated from the University College London with a Masters in Physics, Franz maintains the design resource site FudgeGraphics which is described as an ‘inspiration of design lovers’.</p>
<p></p>
1 Hello and a warm welcome to Digital Art Empire, Franz thanks for this interview why don’t you tell us about yourself, your blog and background in design?
<p>Hello. First of all I would like to thank you for this opportunity. So my name is Franz Jeitz, I was born in October 85 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/" target="_self"><img class="D"  class="aligncenter size-full wp-image-737" title="1fudgelogo" src="http://digitalartempire.com/wp-content/uploads/2009/10/1fudgelogo.jpg"  alt="1fudgelogo What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " width="500" height="232" /></></a></p>
<p>Introduction:</p>
<p>Having recently graduated from the University College London with a Masters in Physics, Franz maintains the design resource site FudgeGraphics which is described as an ‘inspiration of design lovers’.</p>
<p><span id="more-736"></span></p>
<h2>1 Hello and a warm welcome to Digital Art Empire, Franz thanks for this interview why don’t you tell us about yourself, your blog and background in design?</h2>
<p>Hello. First of all I would like to thank you for this opportunity. So my name is Franz Jeitz, I was born in October 85 (which makes me 23 at the time of this interview) and I come from Luxembourg. 4 years ago I moved to London for university where I just completed a Masters in Physics. As a kid I did not draw on everything and apart from school assignments art and design was not on my regular schedule.<img class="D"  class="aligncenter size-full wp-image-740" title="2franzs" src="http://digitalartempire.com/wp-content/uploads/2009/10/2franzs.jpg"  alt="2franzs What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " width="500" height="250" /></></p>
<p>It all changed when I formed a band with friends and took on the job as designer. Slowly, but gradually I learned how to use Photoshop and Illustrator and discovered that I rather enjoyed it. After the band split I did not stop indulging in design. I followed many blogs and at some point decided it was time to give back to the community. That&#8217;s how Fudgegraphics came to life. Not only allowed it me to grow as a designer and to further develop my web development skills, but it also meant that I&#8217;d be an active member of the design community.</p>
<h2>2 In terms of your designing careers where would you like to be in 5 years? Would you to prefer to work for a design agency or freelance?</h2>
<p>In 5 years I would like to have built a solid client base whom I truly enjoy working for while still having the time (and financial security) to invest in the blog. I think working freelance and working for a design agency both have their perks. At the moment I see myself more as a freelancer since it gives me the liberty to grow and evolve. Even if I were to have job in a company I would always work freelance on the side.</p>
<h2>3 You are currently studying a masters in physics which seems totally unrelated to graphic design, are they compatible?,do you draw inspiration from one to the other ?</h2>
<p>As a matter of fact I&#8217;ve just graduated. You&#8217;re right design and physics are totally unrelated at first look. However I do not regret finishing my studies, before taking the plunge to go freelance full-time. On the one hand there is the security that a degree gives you and on the other hand the last 4 years helped me to grow (up). It was a great experience. Furthermore I think that the mathematical aspect of physics transcends into my design such as geometric forms which I use extensively.  <img class="D"  class="aligncenter size-full wp-image-742" title="franz-calnder-2" src="http://digitalartempire.com/wp-content/uploads/2009/10/franz-calnder-2.jpg"  alt="franz calnder 2 What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " width="500" height="312" /></></p>
<h2>4 How did you get into design /digital art  Who and or what initially made you want to pursue this field?</h2>
<p>As mentioned before it all started with the designs I did for my band at the time. it was however the design community which made me want to pursue this field. I can&#8217;t emphasize enough how great the community is. Only 2 months after launching the blog I already felt part of it due to the incredible friendly and helpful members. This gave me the strength and motivation to fully invest myself in it. There&#8217;s always the jealousy aspect which comes into play. Browsing through other designer&#8217;s portfolio and thinking &#8220;Wow! I wish I could create something like that&#8221; is a great motivation.</p>
<h2>5 Running Fudge Graphics have you found this blog a good way to find clients ?What’s the best thing about maintaining a design site?</h2>
<p>The blog helped me to find some of my clients, but most of them I get through referrals from other clients. The greatest benefit of having a design blog is being able to be involved in the design community and learning something new each day. With every article, tutorial and freebie I try to challenge myself. The same goes with the calendar wallpaper series where I try out new techniques every month.</p>
<p><img class="D"  class="aligncenter size-full wp-image-744" title="franz-calender-1" src="http://digitalartempire.com/wp-content/uploads/2009/10/franz-calender-1.jpg"  alt="franz calender 1 What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " width="500" height="312" /></></p>
<h2>6 How much does the design community play a part in how you run fudge graphics and what content you publish?</h2>
<p>Strangely enough the design community plays a major role in terms of what content not to publish. It is important to stay up to date of current articles so that you don&#8217;t copy someone&#8217;s idea, which most of the time is involuntary. That is probably the hardest part of running a blog. Coming up with new ideas is very challenging. Studying the design community and other design blogs gives you a good insight into what the readers want whether it&#8217;s a certain type of inspirational article, tutorial or which Photoshop brushes are most popular. The market is evolving fast and it&#8217;s important to stay on top of it.</p>
<h2>7 What do you plan on doing when you graduate from University College London?</h2>
<p>Now that I&#8217;ve graduated I will focus all my energy on the freelance career and blog. I want to broaden my design skills and maybe some day sell apparel and posters of my designs.</p>
<h2>8 What are your tools of the trade and which software do you use?</h2>
<p>I couldn&#8217;t live without Photoshop and Illustrator. I use them daily. At the same time I&#8217;m a big fan of traditional media such as paper, pencil and watercolors. They&#8217;re a great asset when giving your digital work a more organic feel. I can&#8217;t work without music, so iTunes is another program I use daily.</p>
<h2>9 Finally thanks for this interview with Digital Art Empire do you have any advice for our readers?</h2>
<p>Thanks for having me. As a final word I would like to say that if you&#8217;re really passionate about design then go for it. The only person standing in your way is yourself. There will always be designers who are better than you, but that shouldn&#8217;t discourage you. It should be a motivation to improve your skills and evolve as a designer.</p>
<p>Find <a href="http://www.fudgegraphics.com/" target="_blank">Fudge Graphics here.</a></p>
<p>Fudgegraphics was born in April 2008. With exams coming up I thought it would be a perfect time to start my own blog. Fudgegraphics can be described as a design inspirational blog. It is a source of freebies such as photoshop brushes, textures and vectors. I aim to make the quality the highest possible. With a design community so giving and helpful and nice it is my pleasure to provide free resources for like-minded people. Furthermore fudegraphics hosts my personal portfolio.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalartempire.com%2F2009%2F10%2Fwhat-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalartempire.com%2F2009%2F10%2Fwhat-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview%2F&amp;source=DigitalAEmpire&amp;style=normal&amp;service=bit.ly" height="61" width="50" title=" photo" alt=" What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " /><br />
			</a>
		</div>
<fb:like href=http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/ font=></fb:like>

<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/&amp;title=What+Everybody+Ought+to+Know+About+Franz+Jeitz+from+Fudgegraphics+%3A+Interview+&amp;body=%0D%0A%0D%0AIntroduction%3A%0D%0A%0D%0AHaving%20recently%20graduated%20from%20the%20University%20College%20London%20with%20a%20Masters%20in%20Physics%2C%20Franz%20maintains%20the%20design%20resource%20site%20FudgeGraphics%20which%20is%20described%20as%20an%20%E2%80%98inspiration%20of%20design%20lovers%E2%80%99.%0D%0A%0D%0A%0D%0A1%20Hello%20and%20a%20warm%20welcome%20to%20Digital%20Art%20Empire%2C%20Franz%20thanks%20for%20thi" rel="" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/&amp;title=What+Everybody+Ought+to+Know+About+Franz+Jeitz+from+Fudgegraphics+%3A+Interview+" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/&amp;title=What+Everybody+Ought+to+Know+About+Franz+Jeitz+from+Fudgegraphics+%3A+Interview+" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Everybody+Ought+to+Know+About+Franz+Jeitz+from+Fudgegraphics+%3A+Interview++-+http://tinyurl.com/yzz3axb&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
