<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Art Empire&#187; digital art</title>
	<atom:link href="http://digitalartempire.com/tag/warm-welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalartempire.com</link>
	<description>Digital Art Empire &#124; A Digital Art Hub of Design, Graphics and Knowledge for the Online Digital Community.</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://digitalartempire.com</link>
<url>http://digitalartempire.com/wp-content/uploads/2010/04/favicon.ico</url>
<title>Digital Art Empire</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interview with Chris Spooner : Spoon Graphics &amp; Line 25</title>
		<link>http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/</link>
		<comments>http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:21:19 +0000</pubDate>
		<dc:creator>Ben Rama</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[blog spoon graphics]]></category>
		<category><![CDATA[chis spooner interview]]></category>
		<category><![CDATA[design trends]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interview spooner]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[spoon]]></category>
		<category><![CDATA[spooner]]></category>
		<category><![CDATA[warm welcome]]></category>

		<guid isPermaLink="false">http://digitalartempire.com/?p=3317</guid>
		<description><![CDATA[<p></p>
<p>Blogging has its highlights, one of them being networking with some incredibly talented designers. Through blogging and social networking I had the chance to meet Chris Spooner of Blog Spoon Graphics and Line 25. Chris has the ability to create consistently appealing resources for designers and has created a very popular and friendly community at his blogs, I’m sure this is due to his nice, easy going attitude.</p>
1 Hello and a warm welcome to Digital Art Empire, Chris thanks for ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/" target="_self"><img class="D"  class="aligncenter size-full wp-image-3322" title="spoon-graphics-front" src="http://digitalartempire.com/wp-content/uploads/2010/03/spoon-graphics-front.jpg"  alt="spoon graphics front Interview with Chris Spooner : Spoon Graphics & Line 25 " width="500" height="611" /></></a></p>
<p><span>Blogging has its highlights, one of them being networking with some incredibly talented designers. Through blogging and social networking I had the chance to meet Chris <span>Spooner</span> of Blog Spoon Graphics and Line 25. Chris has the ability to create consistently appealing resources for designers and has created a very popular and friendly community at his blogs, I’m sure this is due to his nice, easy going attitude.</span></p>
<h2>1 Hello and a warm welcome to Digital Art Empire, Chris thanks for this interview why don’t you tell us about yourself, your blog and background in design?</h2>
<p><span> I’m Chris <span>Spooner</span>, a designer and blogger who runs </span><a href="https://www.gmx.com/dereferrer/?target=http%3A%2F%2Fwww.blog.spoongraphics.com%2F" target="_blank"><span>Blog.<span>SpoonGraphics</span></span></a> and <a href="https://www.gmx.com/dereferrer/?target=http%3A%2F%2Fwww.line25.com%2F" target="_blank">Line25</a><span>. I write random design related articles for inspiration, as well as plenty of tutorials covering Illustrator, <span>Photoshop</span> and website design.</span><span id="more-3317"></span></p>
<h2><a href="http://digitalartempire.com/wp-content/uploads/2010/03/Chris-Spooner-blog-1.jpg"><img class="D"  class="aligncenter size-full wp-image-3321" title="Chris-Spooner-blog-1" src="http://digitalartempire.com/wp-content/uploads/2010/03/Chris-Spooner-blog-1.jpg"  alt="Chris Spooner blog 1 Interview with Chris Spooner : Spoon Graphics & Line 25 " width="500" height="323" /></></a></h2>
<h2>2 Your exposure and <a href="http://www.spoongraphics.co.uk/portfolio.html" target="_blank">activity online</a> is huge this is where a lot of designers aspire to be, how would you say you have reached this stage, was it your intention?</h2>
<p><span> I started out blogging purely as an experiment and to check out the <span>WordPress</span> application in more depth. Since a couple of my posts gained some exposure I&#8217;ve simply continued churning out posts I hope people will find interesting. I guess the more you pump out design related content and links the more you become associated with that topic.</span></p>
<p style="text-align: center;"><img class="D"  class="aligncenter" style="cursor: -moz-zoom-in;" src="http://www.spoongraphics.co.uk/images/portfolio/surfergirl.jpg"  alt="http://www.spoongraphics.co.uk/images/portfolio/surfergirl.jpg" width="500" height="501" title="surfergirl photo" /></></p>
<h2>3 How do you stay on top of web design trends? Is client work enough to stay fresh or do you still follow tutorials, if so which ones?</h2>
<p><span> Being active in the <span>blogosphere</span> helps keep you on top of the latest changes. If there&#8217;s a certain topic I find interesting, I&#8217;ll take the time to follow tutorials to learn more about the subject. The most recent example is probably a bunch of HTML5 tutorials I followed to get to grips with the new features. Client work on the other hand helps you stay fresh in other areas, usually the topics you wouldn&#8217;t choose to follow otherwise, which makes it great to broaden your knowledge outside of your comfort zone.</span></p>
<p style="text-align: center;"><img class="D"  class="aligncenter" style="cursor: -moz-zoom-in;" src="http://www.spoongraphics.co.uk/images/portfolio/monsters.jpg"  alt="http://www.spoongraphics.co.uk/images/portfolio/monsters.jpg" width="500" height="501" title="monsters photo" /></></p>
<p><span><br />
</span></p>
<h2>4 What are your favourite areas in graphic design? Who and what keeps you inspired?</h2>
<p>I enjoy a wide range of design related subjects and I&#8217;m always keen on trying out new things. There are many designers out there who I&#8217;m inspired by, I basically keep myself inspired by browsing what others are doing. This always motivates me to put in more practice and experiment with new techniques.</p>
<p style="text-align: center;"><img class="D"  class="center aligncenter" src="http://www.spoongraphics.co.uk/images/vividways-popup-logo-lg.jpg"  alt="Vivid Ways logo" width="500" height="273" title="vividways popup logo lg photo" /></></p>
<h2>5 Please tell us about how you landed the work with Fall Out Boy, were you headhunted or this something you planned for?</h2>
<p><span> I never expected to land such a job. This was another great example of how blogging can raise your profile. A few days before I&#8217;d taken the time to write a tutorial based on skateboard deck design &#8211; Which wasn&#8217;t really a popular type of client work beforehand, it was just something I developed an interest in. One day one of the guys from the merchandising company who were dealing with the Fall Out Boy <span>merch</span> spotted my tutorial, liked what he saw and got in touch. I helped out design a skateboard deck, couple of T-shirts and a <span>hoodie</span>.</span></p>
<p style="text-align: left;"><img class="D"  class="aligncenter" title="skatedeck" src="http://webexpedition18.com/wp-content/uploads/2009/08/skatedeck.jpg"  alt="skatedeck Interview with Chris Spooner : Spoon Graphics & Line 25 " width="522" height="523" /></></p>
<h2>6 What are the core things that you think made you successful blogging wise and freelance wise?</h2>
<p>For blogging I think that taking the time to develop in-depth tutorials and articles that will help people out has definitely helped out. There are lots of quick and basic tutorials out there, but only a few gems that can really help you master a topic. I also think concentrating on Illustrator tutorials helped out, as these were very rare at the time. With freelancing I guess a similar mindset also helps out; I&#8217;ll always aim to fulfill the project requirements and come up with a good solution to the client&#8217;s problems.</p>
<p style="text-align: center;"><img class="D"  class="aligncenter" style="cursor: -moz-zoom-in;" src="http://www.spoongraphics.co.uk/images/portfolio/falloutboy.jpg"  alt="http://www.spoongraphics.co.uk/images/portfolio/falloutboy.jpg" width="500" height="501" title="falloutboy photo" /></></p>
<h2>7 Blog Spoon Graphics is a one-man show how do you juggle work commitments with what can easily be a full time occupation &amp; would you hire more writers and expand; what are your plans for the future?</h2>
<p><span> Simply managing my time is all it takes. In the past I always used to make sure I took the time to write blog content, as this was what brought in the client work in the first place. Nowadays I&#8217;ve cut back on client work to concentrate more on writing blog content. I&#8217;ve always stuck to writing every post myself on Blog.<span>SpoonGraphics</span>, but I&#8217;m thinking about opening up Lien25 to more guest authors.</span></p>
<p style="text-align: center;"><img class="D"  class="aligncenter" style="cursor: -moz-zoom-in;" src="http://www.spoongraphics.co.uk/images/portfolio/medialoot.jpg"  alt="http://www.spoongraphics.co.uk/images/portfolio/medialoot.jpg" width="500" height="500" title="medialoot photo" /></></p>
<p><span><br />
</span></p>
<h2>8 What’s you typical routine for coming up with ideas, writing and then publishing them?</h2>
<p>Whenever an idea springs to mind, I&#8217;ll either jot it down or take a photo to keep a record. When I have some time to schedule up content I&#8217;ll pick out some topics I&#8217;d like to focus on then spend a day or two creating the post. Posts are often scheduled up a week or two in advance, which often helps relieve any pressure of deadlines.</p>
<p style="text-align: center;"><img class="D"  class="aligncenter" title="Interview with Chris Spooner" src="http://psdfan.com/wp-content/uploads/2008/11/spoon2.jpg"  alt="spoon2 Interview with Chris Spooner" width="500" height="353" /></></p>
<h2>9 Finally thanks for this interview with Digital Art Empire do you have any advice for our readers?</h2>
<p>Thanks for the opportunity! I always advise anyone with an interest in design to keep practicing, experimenting and trying out new techniques. Follow your inspirations and just do what you enjoy!</p>
<p><a href="http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/"><em>Click here to view the embedded video.</em></a></p>
<p>The <a href="http://www.testking.org/642-812.htm">testking 642-812</a> online training is the best source to learn graphic designing basics with complete details. Download <a href="http://www.testking.org/70-640.htm">testking 70-640</a> tutorials and <a href="http://www.testking.org/70-642.htm">testking 70-642</a> study guide to discover how to become a good blogger and graphic designer.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalartempire.com%2F2010%2F03%2Finterview-with-chris-spooner-spoon-graphics-line-25%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalartempire.com%2F2010%2F03%2Finterview-with-chris-spooner-spoon-graphics-line-25%2F&amp;source=DigitalAEmpire&amp;style=normal&amp;service=bit.ly" height="61" width="50" title=" photo" alt=" Interview with Chris Spooner : Spoon Graphics & Line 25 " /><br />
			</a>
		</div>
<fb:like href=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/ font=></fb:like>

<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+&amp;body=%0D%0A%0D%0ABlogging%20has%20its%20highlights%2C%20one%20of%20them%20being%20networking%20with%20some%20incredibly%20talented%20designers.%20Through%20blogging%20and%20social%20networking%20I%20had%20the%20chance%20to%20meet%20Chris%20Spooner%20of%20Blog%20Spoon%20Graphics%20and%20Line%2025.%20Chris%20has%20the%20ability%20to%20create%20consistently%20appealing%20resources%20for%20designers%20and%20" rel="" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25++-+http://tinyurl.com/yead9oc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-webblend">
			<a href="http://thewebblend.com/submit?url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+&amp;body=%0D%0A%0D%0ABlogging%20has%20its%20highlights%2C%20one%20of%20them%20being%20networking%20with%20some%20incredibly%20talented%20designers.%20Through%20blogging%20and%20social%20networking%20I%20had%20the%20chance%20to%20meet%20Chris%20Spooner%20of%20Blog%20Spoon%20Graphics%20and%20Line%2025.%20Chris%20has%20the%20ability%20to%20create%20consistently%20appealing%20resources%20for%20designers%20and%20" rel="" class="external" title="Blend this!">Blend this!</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;t=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+&amp;summary=%0D%0A%0D%0ABlogging%20has%20its%20highlights%2C%20one%20of%20them%20being%20networking%20with%20some%20incredibly%20talented%20designers.%20Through%20blogging%20and%20social%20networking%20I%20had%20the%20chance%20to%20meet%20Chris%20Spooner%20of%20Blog%20Spoon%20Graphics%20and%20Line%2025.%20Chris%20has%20the%20ability%20to%20create%20consistently%20appealing%20resources%20for%20designers%20and%20&amp;source=Digital Art Empire" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;n=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+&amp;pli=1" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;t=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+&amp;body=Link: http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ABlogging%20has%20its%20highlights%2C%20one%20of%20them%20being%20networking%20with%20some%20incredibly%20talented%20designers.%20Through%20blogging%20and%20social%20networking%20I%20had%20the%20chance%20to%20meet%20Chris%20Spooner%20of%20Blog%20Spoon%20Graphics%20and%20Line%2025.%20Chris%20has%20the%20ability%20to%20create%20consistently%20appealing%20resources%20for%20designers%20and%20" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+&amp;srcUrl=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;srcTitle=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+&amp;snippet=%0D%0A%0D%0ABlogging%20has%20its%20highlights%2C%20one%20of%20them%20being%20networking%20with%20some%20incredibly%20talented%20designers.%20Through%20blogging%20and%20social%20networking%20I%20had%20the%20chance%20to%20meet%20Chris%20Spooner%20of%20Blog%20Spoon%20Graphics%20and%20Line%2025.%20Chris%20has%20the%20ability%20to%20create%20consistently%20appealing%20resources%20for%20designers%20and%20" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;Title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/&amp;title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Interview+with+Chris+Spooner+%3A+Spoon+Graphics+%26+Line+25+&amp;url=http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/" rel="" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://digitalartempire.com/2010/03/interview-with-chris-spooner-spoon-graphics-line-25/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview</title>
		<link>http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/</link>
		<comments>http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:03:48 +0000</pubDate>
		<dc:creator>Ben Rama</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[design resource]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[warm welcome]]></category>
		<category><![CDATA[web development skills]]></category>

		<guid isPermaLink="false">http://digitalartempire.com/?p=736</guid>
		<description><![CDATA[<p></p>
<p>Introduction:</p>
<p>Having recently graduated from the University College London with a Masters in Physics, Franz maintains the design resource site FudgeGraphics which is described as an ‘inspiration of design lovers’.</p>
<p></p>
1 Hello and a warm welcome to Digital Art Empire, Franz thanks for this interview why don’t you tell us about yourself, your blog and background in design?
<p>Hello. First of all I would like to thank you for this opportunity. So my name is Franz Jeitz, I was born in October 85 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalartempire.com/2009/10/what-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview/" target="_self"><img class="D"  class="aligncenter size-full wp-image-737" title="1fudgelogo" src="http://digitalartempire.com/wp-content/uploads/2009/10/1fudgelogo.jpg"  alt="1fudgelogo What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " width="500" height="232" /></></a></p>
<p>Introduction:</p>
<p>Having recently graduated from the University College London with a Masters in Physics, Franz maintains the design resource site FudgeGraphics which is described as an ‘inspiration of design lovers’.</p>
<p><span id="more-736"></span></p>
<h2>1 Hello and a warm welcome to Digital Art Empire, Franz thanks for this interview why don’t you tell us about yourself, your blog and background in design?</h2>
<p>Hello. First of all I would like to thank you for this opportunity. So my name is Franz Jeitz, I was born in October 85 (which makes me 23 at the time of this interview) and I come from Luxembourg. 4 years ago I moved to London for university where I just completed a Masters in Physics. As a kid I did not draw on everything and apart from school assignments art and design was not on my regular schedule.<img class="D"  class="aligncenter size-full wp-image-740" title="2franzs" src="http://digitalartempire.com/wp-content/uploads/2009/10/2franzs.jpg"  alt="2franzs What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " width="500" height="250" /></></p>
<p>It all changed when I formed a band with friends and took on the job as designer. Slowly, but gradually I learned how to use Photoshop and Illustrator and discovered that I rather enjoyed it. After the band split I did not stop indulging in design. I followed many blogs and at some point decided it was time to give back to the community. That&#8217;s how Fudgegraphics came to life. Not only allowed it me to grow as a designer and to further develop my web development skills, but it also meant that I&#8217;d be an active member of the design community.</p>
<h2>2 In terms of your designing careers where would you like to be in 5 years? Would you to prefer to work for a design agency or freelance?</h2>
<p>In 5 years I would like to have built a solid client base whom I truly enjoy working for while still having the time (and financial security) to invest in the blog. I think working freelance and working for a design agency both have their perks. At the moment I see myself more as a freelancer since it gives me the liberty to grow and evolve. Even if I were to have job in a company I would always work freelance on the side.</p>
<h2>3 You are currently studying a masters in physics which seems totally unrelated to graphic design, are they compatible?,do you draw inspiration from one to the other ?</h2>
<p>As a matter of fact I&#8217;ve just graduated. You&#8217;re right design and physics are totally unrelated at first look. However I do not regret finishing my studies, before taking the plunge to go freelance full-time. On the one hand there is the security that a degree gives you and on the other hand the last 4 years helped me to grow (up). It was a great experience. Furthermore I think that the mathematical aspect of physics transcends into my design such as geometric forms which I use extensively.  <img class="D"  class="aligncenter size-full wp-image-742" title="franz-calnder-2" src="http://digitalartempire.com/wp-content/uploads/2009/10/franz-calnder-2.jpg"  alt="franz calnder 2 What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " width="500" height="312" /></></p>
<h2>4 How did you get into design /digital art  Who and or what initially made you want to pursue this field?</h2>
<p>As mentioned before it all started with the designs I did for my band at the time. it was however the design community which made me want to pursue this field. I can&#8217;t emphasize enough how great the community is. Only 2 months after launching the blog I already felt part of it due to the incredible friendly and helpful members. This gave me the strength and motivation to fully invest myself in it. There&#8217;s always the jealousy aspect which comes into play. Browsing through other designer&#8217;s portfolio and thinking &#8220;Wow! I wish I could create something like that&#8221; is a great motivation.</p>
<h2>5 Running Fudge Graphics have you found this blog a good way to find clients ?What’s the best thing about maintaining a design site?</h2>
<p>The blog helped me to find some of my clients, but most of them I get through referrals from other clients. The greatest benefit of having a design blog is being able to be involved in the design community and learning something new each day. With every article, tutorial and freebie I try to challenge myself. The same goes with the calendar wallpaper series where I try out new techniques every month.</p>
<p><img class="D"  class="aligncenter size-full wp-image-744" title="franz-calender-1" src="http://digitalartempire.com/wp-content/uploads/2009/10/franz-calender-1.jpg"  alt="franz calender 1 What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " width="500" height="312" /></></p>
<h2>6 How much does the design community play a part in how you run fudge graphics and what content you publish?</h2>
<p>Strangely enough the design community plays a major role in terms of what content not to publish. It is important to stay up to date of current articles so that you don&#8217;t copy someone&#8217;s idea, which most of the time is involuntary. That is probably the hardest part of running a blog. Coming up with new ideas is very challenging. Studying the design community and other design blogs gives you a good insight into what the readers want whether it&#8217;s a certain type of inspirational article, tutorial or which Photoshop brushes are most popular. The market is evolving fast and it&#8217;s important to stay on top of it.</p>
<h2>7 What do you plan on doing when you graduate from University College London?</h2>
<p>Now that I&#8217;ve graduated I will focus all my energy on the freelance career and blog. I want to broaden my design skills and maybe some day sell apparel and posters of my designs.</p>
<h2>8 What are your tools of the trade and which software do you use?</h2>
<p>I couldn&#8217;t live without Photoshop and Illustrator. I use them daily. At the same time I&#8217;m a big fan of traditional media such as paper, pencil and watercolors. They&#8217;re a great asset when giving your digital work a more organic feel. I can&#8217;t work without music, so iTunes is another program I use daily.</p>
<h2>9 Finally thanks for this interview with Digital Art Empire do you have any advice for our readers?</h2>
<p>Thanks for having me. As a final word I would like to say that if you&#8217;re really passionate about design then go for it. The only person standing in your way is yourself. There will always be designers who are better than you, but that shouldn&#8217;t discourage you. It should be a motivation to improve your skills and evolve as a designer.</p>
<p>Find <a href="http://www.fudgegraphics.com/" target="_blank">Fudge Graphics here.</a></p>
<p>Fudgegraphics was born in April 2008. With exams coming up I thought it would be a perfect time to start my own blog. Fudgegraphics can be described as a design inspirational blog. It is a source of freebies such as photoshop brushes, textures and vectors. I aim to make the quality the highest possible. With a design community so giving and helpful and nice it is my pleasure to provide free resources for like-minded people. Furthermore fudegraphics hosts my personal portfolio.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalartempire.com%2F2009%2F10%2Fwhat-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalartempire.com%2F2009%2F10%2Fwhat-everybody-ought-to-know-about-franz-jeitz-from-fudgegraphics-interview%2F&amp;source=DigitalAEmpire&amp;style=normal&amp;service=bit.ly" height="61" width="50" title=" photo" alt=" What Everybody Ought to Know About Franz Jeitz from Fudgegraphics : Interview " /><br />
			</a>
		</div>
